<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mediamachina</title>
	<link>http://mediamachina.boutotcom.com</link>
	<description>beta</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Welcome System and the Distance System</title>
		<description><![CDATA[I tried to say things that were true, useful, elegant and memorable. Jay Rosen # Summary The original objective was to research why traditional media haven&#8217;t found obvious revenue models on the Web. # The relationship with readers seemed to be different on the Web, but how? When analyzing how other successful businesses on the [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2012/02/07/the-welcome-system-and-the-distance-system/</link>
			</item>
	<item>
		<title>Pitching the Welcome Project to Jarvis, Rosen, Shirky &amp; Co.</title>
		<description><![CDATA[Of course I am pitching this project to news media publishers, so if you are interested feel free to contact me at any time: bruno (at) boutotcom.com. # I am also pitching it to the explorers of the Internet who have recently inspired me. # The Internet is the ideal tool for studying the Internet. [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2012/02/07/pitching-the-welcome-project-to-jarvis-rosen-shirky-co-s/</link>
			</item>
	<item>
		<title>12 &#124; Groundwork &#124; Four Observations: Recapitulation</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # Be a platform. Join a network. For newspapers, that may mean soliciting the public&#8217;s assistance in finishing stories. It may mean recruiting and mobilizing the public to report. It may mean setting them up in business. Jeff Jarvis What Would [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/31/four-observations-consequences/</link>
			</item>
	<item>
		<title>11 &#124; Groundwork &#124; Four Observations: Memory</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # We hear a lot about Moore&#8217;s Law and the doubling of processing capacity, but storage-density&#8217;s growth makes the pace of processor improvements look glacial. Cory Doctorow Tracking the astounding pace of digital storage # # figure 23: Memory of exchanges [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/30/four-observations-memory/</link>
			</item>
	<item>
		<title>10 &#124; Groundwork &#124; Four Observations: Equality</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # TV is unbalanced &#8211; if I own a TV station, and you own a television, I can speak to you, but you can&#8217;t speak to me. Phones, by contrast, are balanced; if you buy the means of consumption, you automatically [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/29/four-observations-equality/</link>
			</item>
	<item>
		<title>09 &#124; Groundwork &#124; Four Observations: Origin</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # Push models treat people as passive consumers whose needs can be anticipated and shaped by centralized decision-makers. Pull models treat people as networked creators who are uniquely positioned to transform uncertainty from a problem into an opportunity. John Hagel and [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/28/four-observations-origin/</link>
			</item>
	<item>
		<title>08 &#124; Groundwork &#124; Four Observations: Proximity</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # The Internet is a place. It is a weird place in which proximity is determined by interest, rather than a space in which interests are kept apart by distances. It is a place in which nearness defeats distance. David Weinberger [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/27/four-observations-proximity/</link>
			</item>
	<item>
		<title>07 &#124; Groundwork &#124; The Web as a Medium: Four Observations</title>
		<description><![CDATA[Note: The five posts entitled &#8220;Groundwork&#8221; were originally written in 2009. See here. . # The relationship of the customer to the business will likely be redefined, not by social media but by a broader set of tools and new contexts for relationship. Jon Lebkowsky Thinking about the future of online marketing # Take a [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/12/26/the-web-as-a-medium-four-observations/</link>
			</item>
	<item>
		<title>06 &#124; I Leap, and You Can Jump too</title>
		<description><![CDATA[For the few next weeks, I am taking a break from trying to launch a local Web news media created according to the observations that are the topic of this work. # I was asked so many times, &#8220;Is there a media that already does this?&#8221;, that I first wanted to launch a proof of [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2011/10/30/06-i-leap-and-you-can-jump-too/</link>
			</item>
	<item>
		<title>05 &#124; Introduction to the Welcome Model</title>
		<description><![CDATA[The Web is a little like water: in the same way that you have to be in the water to learn to swim, everything on the Web has to be experienced to be understood. # So I can&#8217;t stress enough that I have been able to observe and describe the Welcome Model because I have [...]]]></description>
		<link>http://mediamachina.boutotcom.com/2010/03/08/04-introduction-to-the-welcome-model/</link>
			</item>
</channel>
</rss>

